VELOKURJERS LTD
| Company | VELOKURJERS LTD |
| Registration number | 40003516205 |
| Industry | Postal and courier activities |
| Turnover (EUR) (2008) | 500 001 - 1 000 000 |
| Number of employees (2008) | 21 - 50 |
| Export countries | ~ Not mentioned |
| Export volume (EUR) (2008) | No data |
| Address | Jēkabpils street 19a, Rīga, LV-1003, Latvia |
| Phone | +371 67507041, mob. 29284624 |
| Fax | +371 67205355 |
| velokurjers@velokurjers.lv | |
| Web | www.velokurjers.lv |
| Contact person, position | Oļegs Stoļarovs - Head of the Board |
| Spoken languages | - |
| Head of the company, position | Oļegs Stoļarovs - Head of the Board |
| Year of foundation | 2000 |
| Certificates | - |
|
Description of product
Tracking shipments on a map - the system through which the Internet company's online customers free of charge on a map can track parcel delivery process. |
|
|
Cooperation interests
- |
|









